Free Shipping Over $100.00 And Free Local Pickup

Ice Pilots 2025 Team Store Bauer Fleece Zip Hoodie

Regular price $83.00

Product Overview

The possibilities are endless with the Bauer Team Fleece Full Zip. Throw it on over a t-shirt or layer it under a heavy jacket for those cold mornings at the rink. This kind of comfort has never looked so good. - Tapered hockey fit - Comfortable Tech Fleece Fabric - Lined hood with adjustable draw cord - Kangaroo pocket with additional hidden zipper pocket - Premium YKK Zippers at center front and hidden pocket - Bauer logo on shoulder and back hem - Locker loop at inside back neck NO DRAW CORD ON YOUTH VERSION

 

Apparel

Size Chart

IMPERIAL

METRIC

MENS & UNISEX
SIZE CHEST WAIST SEAT HEIGHT
XS 35-36" 27-28" 34-35" 5'1"-5'5"
S 37-38" 29-30" 36-37" 5'5"-5'9"
M 39-40" 31-33" 38-39" 5'9"-5'11"
L 41-43" 34-35" 41-42" 5'11"-6'1"
XL 44-46" 36-37" 43-44" 6'1"-6'3"
2XL 47-49" 38-40" 45-47" 6'3"-6'5"
3XL 50-53" 41-44" 48-51" 6'4"-6'6"
WOMENS
SIZE CHEST WAIST SEAT HEIGHT
XXS 28-30" 21-23" 31-33" 4'10"-5'2"
XS 30-32" 23-25" 33-35" 5'0"-5'4"
S 32-34" 25-26" 35-37" 5'1"-5'5"
M 35-37" 27-29" 37-39" 5'2"-5'6"
L 38-40" 30-32" 40-42" 5'3"-5'7"
XL 41-43" 33-35" 43-45" 5'4"-5'8"
YOUTH
SIZE CHEST WAIST SEAT HEIGHT
XXS 22-23" 21-22" 23-24" 3'3"-3-8"
XS 24-26" 22.5-23.5" 24.5-25.5" 3'9"-4'2"
S 26-29" 23.5-24.5" 26.5-28.5" 4'2"-4'7"
M 29-32" 24.5-25.5" 28.5-30.5" 4'7"-4'11"
L 32-34.5" 25.5-27.5" 30.5-33.5" 4'11"-5'4"
XL 34.5-35.5" 27.5-29.5" 33.5-35.5" 5'4"-5'6"
How to Measure

 

 

 

 

 
Product Overview

The possibilities are endless with the Bauer Team Fleece Full Zip. Throw it on over a t-shirt or layer it under a heavy jacket for those cold mornings at the rink. This kind of comfort has never looked so good. - Tapered hockey fit - Comfortable Tech Fleece Fabric - Lined hood with adjustable draw cord - Kangaroo pocket with additional hidden zipper pocket - Premium YKK Zippers at center front and hidden pocket - Bauer logo on shoulder and back hem - Locker loop at inside back neck *** NO DRAW CORD ON YOUTH VERSION ***

MENS & UNISEX
SIZE CHEST WAIST SEAT HEIGHT
XS 35-36" 27-28" 34-35" 5'1"-5'5"
S 37-38" 29-30" 36-37" 5'5"-5'9"
M 39-40" 31-33" 38-39" 5'9"-5'11"
L 41-43" 34-35" 41-42" 5'11"-6'1"
XL 44-46" 36-37" 43-44" 6'1"-6'3"
2XL 47-49" 38-40" 45-47" 6'3"-6'5"
3XL 50-53" 41-44" 48-51" 6'4"-6'6
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now