CCM Jetspeed FT390 Shin Pads JR
Regular price $99.99
The all new CCM Jetspeed protective line was developed to be extremely lightweight and offer excellent freedom of movement, without compromising protection. The CCM Jetspeed protective features an improved construction, fit and feel from years past. New design enhancements, improved strapping systems and ROCKETFRAME COMPOSITE have been added for increased mobility, adjustability and protection.
- Construction | Lightweight shell with hinge system for mobility and protection
- Liner | Molded PE foam with removable dryfoam liner for custom fit and easy maintenance
- Knee/Shin caps | Anatomical shin caps with vented knee cap
- Calf Guard | Molded PE calf protector with new adjustable calf strap. Offers a better, snug fit for all calf sizes
- Thigh | Molded PE foam for high level protection
- Attachment | Upper lock strap with comfort cushion and new adjustable calf strap for snug fit
CCM Shin Guard Sizing Chart |
||
Senior Sizing |
||
Size | Height (in.) | Height (cm) |
18in. | 6'2" + | 188cm + |
17in. | 6'0" + | 183 + |
16in. | 5'10" - 6'2" | 178 - 188cm |
15in. | 5'7" - 5'10" | 170 - 178cm |
14in. | 5'4" - 5'7" | 163 - 170cm |
Junior Sizing |
||
Size | Height (in.) | Height (cm) |
13in. | 5'2" - 5'6" | 157 - 168cm |
12in. | 4'8" - 5'2" | 142 - 157cm |
11in. | 4'4" - 4'8" | 132 - 142cm |
Youth Sizing |
||
Size | Height (in.) | Height (cm) |
10in. | 4'0" - 4'6" | 122 - 137cm |
9in. | 3'8" - 4'0" | 112 - 122cm |
8in. | 3'4" - 3'8" | 102 - 112cm |