Bauer Profile III Facemask/Cage
Regular price $49.99
Players love the classic design with flatter profile. This redesigned mask enhances vision with oval wire and the dual-density floating chin cup removes excess sweat and water with moisture channels.
BAUER RE-AKT COMPATIBILITY CHART:
XS | SM | MD | LG | |
---|---|---|---|---|
RE-AKT - XS | X | |||
RE-AKT - SM | X | X | ||
RE-AKT - MD | X | X | X | |
RE-AKT - LG | X | X | ||
RE-AKT 75 - SM | X | X | ||
RE-AKT 75 - MD | X | |||
RE-AKT 75 - LG | X | |||
RE-AKT 95 - SM | X | |||
RE-AKT 95 - MD | X | |||
RE-AKT 95 - LG | X | |||
RE-AKT 100 - SM | X | X | ||
RE-AKT 100 - MD |
X | X | X | |
RE-AKT 100 - LG |
X | X | ||
RE-AKT 150 - SM | X | |||
RE-AKT 150 - MD | X | |||
RE-AKT 150 - LG | X | |||
RE-AKT 200 - SM |
X | X | X | |
RE-AKT 200 - MD |
X | X | ||
RE-AKT 200 - LG |
X | X |
BAUER IMS COMPATIBILITY CHART:
XS | SM | MD | LG | |
---|---|---|---|---|
IMS 9.0 - SM | X | X | X | |
IMS 9.0 - MD | X | X | X | |
IMS 9.0 - LG | X | X | ||
IMS 11.0 - XS | X | X | ||
IMS 11.0 - SM |
X | X | X | |
IMS 11.0 - MD |
X | X | X | |
IMS 11.0 - LG |
X | X |