Bauer Vapor 3X Skate Intermediate
Regular price $262.99
Product Overview
More supportive and lightweight: The Flex Comp quarters provide tremendous support and a lighter weight construction, which makes this the lightest skate on the market at this price point.
Gain an edge with taller LS+ Blade: Improved quality and a taller LS+ blade allow for better angle of attack and freedom with profiling, driving home unprecedented value.
Player Skates
INCH
CM
SKATE SIZE | FOOT LENGTH | US MENS / KIDS SHOE | US WOMENS SHOE | EU SHOE | |
---|---|---|---|---|---|
YOUTH | Y06 | 5.71" | Y07 | - | 23.5 |
Y07 | 5.98" | Y08 | - | 25 | |
Y08 | 6.38" | Y09 | - | 26 | |
Y09 | 6.69" | Y10 | - | 27 | |
Y10 | 7.01" | Y11 | - | 28 | |
Y10.5 | 7.20" | Y11.5 | - | 28.5 | |
Y11 | 7.36" | Y12 | - | 29.5 | |
Y11.5 | 7.52" | Y12.5 | - | 30 | |
Y12 | 7.68" | Y13 | - | 31 | |
Y13 | 7.99" | 1 | - | 32 | |
Y13.5 | 8.15" | 1.5 | - | 33 | |
JUNIOR | 1 | 8.27" | 2 | - | 33.5 |
1.5 | 8.43" | 2.5 | - | 34 | |
2 | 8.58" | 3 | - | 35 | |
2.5 | 8.74" | 3.5 | - | 35.5 | |
3 | 8.90" | 4 | 5 | 36 | |
3.5 | 9.09" | 4.5 | 5.5 | 36.5 | |
INTERMEDIATE | 4 | 9.25" | 5 | 6 | 37.5 |
4.5 | 9.41" | 5.5 | 6.5 | 38 | |
5 | 9.57" | 6 | 7 | 38.5 | |
5.5 | 9.72" | 6.5 | 7.5 | 39 | |
6 | 9.88" | 7.5 | 8.5 | 40.5 | |
6.5 | 10.04" | 8 | 9 | 41 | |
SENIOR | 7 | 10.24" | 8.5 | 9.5 | 42 |
7.5 | 10.39" | 9 | 10 | 42.5 | |
8 | 10.55" | 9.5 | 10.5 | 43 | |
8.5 | 10.71" | 10 | 11 | 44 | |
9 | 10.91" | 10.5 | 11.5 | 44.5 | |
9.5 | 11.06" | 11 | 12 | 45 | |
10 | 11.22" | 11.5 | 12.5 | 45.5 | |
10.5 | 11.38" | 12 | 13 | 46 | |
11 | 11.57" | 12.5 | 13.5 | 47 | |
11.5 | 11.73" | 13 | - | 47.5 | |
12 | 11.89" | 13.5 | - | 48 | |
13 | 12.20" | 14.5 | - | 49 | |
14 | 12.52" | 15.5 | - | 50 | |
15 | 12.83" | 16.5 | - | 51 |
Comfortable and better fit: Asymmetrical toe cap, based on analysis of 800,000+ player foot scans, creates a better connection for the player's foot to the boot by minimizing negative space around the toes.